top of page
First Name | Last Name | Position Details | Date | Time | Event Name | Event Location |
---|---|---|---|---|---|---|
Robert | Johnson | Performer | 3/19/2023 | 12-5 | Spring SPLASH | Easton |
Jim | Mainiero | DJ | 3/19/2023 | 12-5 Event Hours | Spring SPLASH | Easton |
Rosane | Amaral | DJ | 6/18/23 | 12-5 | Rainbow SPLASH | Easton |
Jason (JACE) | Misleh | DJ | 7/9//23 | 12-5 | Flamingo Splash | Easton |
Angel | Emilio | Performer | Nov 26 | 11-5 | Turkey splash | Easton |
bottom of page